Next year’s event will take place on 18th September 2026, so please let us know if you would like to enter a team or provide sponsorship. All support and donations are very welcome.
Please see below a list of previous winners, venues and a breakdown of the monies raised.
| Date | Champions |
Runners Up |
|---|---|---|
| 19.09.25 | Wrighty Seniors (98) | Belton Woods A (91) |
| 20.09.24 | Questgates Ltd (94) | Dude Where's My Pal (89) |
| 22.09.23 | The Belfry Bummers (94) | Barrowcliffe Properties (90) |
| 16.09.22 | Questgates Ltd (89) | Kaylee Transfers (88) |
| 17.09.21 | Par Excellence (95) | REAL Education (94) |
| 09.10.20 | Kaylee Tansfers (80) | Chris Wright FCFC (79) |
| 13.09.19 | Par Excellence (83) | PCBS (82) |
| 14.09.18 | Chris Wright FCFC (84) | Groupo Beban (83) |
| 15.09.17 | White Peak Distribution (86) | Andy's Tigers (84) |
| 16.09.16 | Heanor Town FC (89) | White Peak (88) |
| 11.09.15 | Heanor Town FC (78) | Brown Bevan (77) |
| 05.09.14 | Rainbow International (88) | PCBS (86) |
| 18.10.13 | PCBS (91) | Ubertas (86) |
| 28.09.12 | Rainbow International (86) | Brookair Allstars (80) |
| 31.08.11 | Rainbow International (89) | The Mighty Rams(86) |
| 01.09.10 | Questgates Ltd (89) | Norris Plant Hire (85) |
| 19.06.09 | Norris Plant Hire (82) | Beeson & Galloway (79) |
| 18.06.08 | Beeson & Galloway (75) | ACC Flooring (75) |
| 20.06.07 | The Oakies (83) | J McCann (Nottm) (78) |
| 21.06.06 | Brown Bevan (Arnold) (86) | Derby Tiling (86) |
| 15.06.05 | Teceris (87) | Cunningham Linsdey (87) |
| 06.10.04 | Brian Smith (88) | Simon Powell (75) |
| 18.06.03 | Kilworth Springs GC (88) | Bradwell Pharmacy (85) |
| 12.06.02 | Stoneway Devs (89) | Hawthorn Parkes (88) |
| 19.09.01 | Brown Bevan (Wollaton)(86) | R M Flowers (82) |
| 18.10.00 | R M Flowers (83) | Midland Plant Hire (80) |
| Years | Venue |
|---|---|
| 2000 – 2011 | Radcliffe on Trent Golf Club |
| 2012 – 2012 | Beeston Fields Golf Club |
| 2013 – 2025 | Nottinghamshire Golf & Country Club |
| Date |
Sums Raised |
|---|---|
| 2025 | £3,197.00 |
| 2024 | £2,337.74 |
| 2023 | £3,212.75 |
| 2022 | £2,316.28 |
| 2021 | £1,198.53 |
| 2020 | £1,511.47 |
| 2019 | £2,503.71 |
| 2018 | £2,209.95 |
| 2017 | £3,023.18 |
| 2016 | £2,037.53 |
| 2015 | £1,947.78 |
| 2014 | £2,219.42 |
| 2013 | £1,277.68 |
| 2012 | £2,473.58 |
| 2011 | £2,135.00 |
| 2010 | £2,090.88 |
| 2009 | £2,218.74 |
| 2008 | £1,718.62 |
| 2007 | £1,475.45 |
| 2006 | £2,305.75 |
| 2005 | £1,584.56 |
| 2004 | £2,956.95 |
| 2003 | £2,472.80 |
| 2002 | £1,818.43 |
| 2001 | £2,822.08 |
| 2000 | £2,472.80 |
| Grand Total | £57,538.66 |